Hydraulic Hose (CPE) - Stainless Steel Braided
Hydraulic Hose (CPE) - Stainless Steel Braided
BOOST Products USA
Part #
HY-SS-41
UPC #
4250815846768
Black Friday Sale On All November Long! No Code Needed!
Couldn't load pickup availability
Product Description
Product Description
CPE Hydraulic Hose with Stainless Steel Braid
Premium hydraulic hose with stainless steel braid for building your own lines. It is made for E85 fuel, oil and pneumatic systems. The braid protects against stone chips, abrasion and UV radiation and gives the line a clean look. This hose does not fit PTFE fittings. Use it with BOOST Products hose ends for CPE/NBR hose.
Key Features
- Stainless steel braid, protects against stone chips, abrasion and UV radiation
- Screwed together with BOOST Products hose ends, no press tool needed
- Min. temperature: -40°C / -40°F
- Max. temperature: 125°C / 257°F
- Suitable for: Gasoline, Diesel, E85, Methanol, oil and air
- Structure: Epichlorohydrin (ECO) and Fluoroelastomer (FKM) with stainless steel cladding outside
Available Sizes
| Size | Thread | Inner diameter | Outer diameter | Max. working pressure | Burst pressure | Max. vacuum pressure | Min. radius | Weight |
|---|---|---|---|---|---|---|---|---|
| -04 AN | -04 AN / Dash 4 / 7/16x20" | 5.56mm / 0.22" | 11.13mm / 0.44" | 103 bar / 1493 psi | 414 bar / 6004 psi | 0.85 bar / 12.3 psi | 50.8mm / 2" | 0.178 kg/m |
| -06 AN | -06 AN / Dash 6 / 9.5mm | 8.73mm / 0.34" | 13.89mm / 0.55" | 103 bar / 1494 psi | 414 bar / 6005 psi | 0.85 bar / 12.3 psi | 63.5mm / 2.5" | 0.221 kg/m |
| -08 AN | -08 AN / Dash 8 / 12.7mm | 11.11 mm / 0.44" | 16.28mm / 0.64" | 86 bar / 1250 psi | 345 bar / 5000 psi | 0.85 bar / 12.32 psi | 88.9mm / 3.5" | 0.283 kg/m |
| -10 AN | -10 AN / Dash 10 / 15.9mm | 14.29mm / 0.56" | 20.24mm / 0.8" | 86 bar / 1247 psi | 345 bar / 5000 psi | 0.85 bar / 12.3 psi | 101.6mm / 4" | 0.334 kg/m |
| -12 AN | -12 AN / Dash 12 / 17.46mm | 17.46mm / 0.68" | 24.38mm / 0.95" | 69 bar / 1000 psi | 259 bar / 3750 psi | 0.72 bar / 0.048 psi / 25 IN HG | 114.3mm / 4.5" | 0.446 kg/m |
Part Numbers by Length
| Size | Part No. 3ft (0.9m) | Part No. 6ft (1.8m) | Part No. 10ft (3m) | Part No. 20ft (6m) |
|---|---|---|---|---|
| -04 AN | HY-SS-49 | HY-SS-41 | HY-SS-04 | HY-SS-46 |
| -06 AN | HY-SS-69 | HY-SS-61 | HY-SS-06 | HY-SS-66 |
| -08 AN | HY-SS-89 | HY-SS-81 | HY-SS-08 | HY-SS-86 |
| -10 AN | HY-SS-19 | HY-SS-11 | HY-SS-10 | HY-SS-16 |
| -12 AN | HY-SS-129 | HY-SS-12 |
Frequently Asked Questions
PTFE or CPE/NBR hose?
Choose PTFE hose for high pressures and for aggressive fluids such as ethanol or hydraulic fluid. It is also lighter and thinner than CPE/NBR hose. One difference in assembly: PTFE hose ends seal with an olive insert. When you open a PTFE hose end and use the hose again, the olive insert must be replaced with a new one. This is not the case with CPE/NBR hose.
Do I need a press tool to build a line?
No. The hose is screwed together with the matching BOOST Products hose ends. The connection is tight without a press tool.
Which fittings fit this hose?
This hose does not fit PTFE fittings. Use it with BOOST Products hose ends for CPE/NBR hose.
Is the hose safe for E85 and methanol?
Yes. All BOOST Products hydraulic hoses are resistant to E85 and methanol.
